Club Junior Competition Results
Club U16 Girls League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Caradon | 9 | 6 | 2 | 1 | 27 | 9 | 18 | 20 |
2 | Truro | 9 | 5 | 1 | 3 | 26 | 15 | 11 | 16 |
3 | Penzance Panthers | 9 | 4 | 1 | 4 | 25 | 20 | 5 | 13 |
4 | Falmouth Foxes | 9 | 1 | 0 | 8 | 5 | 39 | -34 | 3 |
Club U16 Girls League Results
05/01/2025 | Falmouth Foxes | 0 | 3 | Caradon | Penzance |
Penzance Panthers | 1 | 1 | Caradon | Penzance | |
Penzance Panthers | 7 | 4 | Falmouth Foxes | Penzance | |
Truro | 8 | 0 | Falmouth Foxes | Penzance | |
Penzance Panthers | 4 | 3 | Truro | Penzance | |
Truro | 2 | 1 | Caradon | Penzance |
Club U14 Girls League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Penzance Panthers | 18 | 14 | 2 | 2 | 68 | 17 | 51 | 44 |
2 | Falmouth Foxes | 18 | 14 | 1 | 3 | 66 | 19 | 47 | 43 |
3 | Truro Green | 18 | 9 | 4 | 5 | 53 | 22 | 31 | 31 |
4 | Falmouth Falcons | 18 | 7 | 3 | 6 | 33 | 31 | 2 | 25 |
5 | Bude Stars | 18 | 7 | 3 | 8 | 33 | 45 | -12 | 24 |
6 | Bude Moons | 18 | 3 | 1 | 14 | 14 | 62 | -58 | 10 |
7 | Bodmin | 18 | 1 | 1 | 16 | 11 | 83 | -72 | 4 |
Club U14 Girls League Results
27/04/2025 | Penzance Panthers | 5 | 1 | Bodmin | Penzance |
Falmouth Foxes | 2 | 7 | Falmouth Falcons | Penzance | |
Bodmin | 0 | 9 | Truro Green | Penzance | |
Falmouth Foxes | 7 | 0 | Bodmin | Penzance | |
Falmouth Falcons | 1 | 5 | Truro Green | Penzance | |
Falmouth Foxes | 5 | 2 | Penzance Panthers | Penzance | |
Falmouth Foxes | 1 | 2 | Truro Green | Penzance | |
Penzance Panthers | 1 | 2 | Falmouth Falcons | Penzance | |
Penzance Panthers | 1 | 1 | Truro Green | Penzance | |
Bodmin | 0 | 5 | Falmouth Falcons | Penzance |
Club U14 Boys League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Truro | 20 | 20 | 0 | 0 | 89 | 0 | 89 | 60 |
2 | Bude Moons | 20 | 12 | 3 | 5 | 38 | 29 | 9 | 39 |
3 | Falmouth Foxes | 20 | 12 | 1 | 7 | 38 | 24 | 14 | 37 |
4 | Bude Stars | 20 | 7 | 3 | 10 | 31 | 39 | -8 | 24 |
5 | Penzance Panthers | 20 | 2 | 2 | 16 | 12 | 62 | -50 | 8 |
6 | St Austell | 20 | 2 | 1 | 17 | 11 | 65 | -54 | 7 |
Club U14 Boys League Results
02/03/2025 | Bude Stars | 0 | 4 | Truro | Bude |
Falmouth Foxes | 5 | 0 | Penzance Panthers | Bude | |
Bude Moons | 1 | 0 | St Austell | Bude | |
Truro | 3 | 0 | Falmouth Foxes | Bude | |
Bude Stars | 1 | 0 | St Austell | Bude | |
Bude Moons | 5 | 0 | Penzance Panthers | Bude | |
Bude Stars | 5 | 0 | Penzance Panthers | Bude | |
Truro | 4 | 0 | Bude Moons | Bude | |
St Austell | 0 | 4 | Falmouth Foxes | Bude | |
Penzance Panthers | 0 | 5 | St Austell | Bude | |
Bude Stars | 0 | 4 | Falmouth Foxes | Bude | |
Truro | 5 | 0 | Penzance Panthers | Bude | |
Bude Stars | 0 | 0 | Bude Moons | Bude | |
Truro | 5 | 0 | St Austell | Bude | |
Falmouth Foxes | 0 | 1 | Bude Moons | Bude |
Club U12 Girls League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Truro Green | 16 | 15 | 1 | 0 | 81 | 5 | 76 | 46 |
2 | Penzance Panthers | 16 | 13 | 0 | 3 | 52 | 14 | 38 | 39 |
3 | Bude Stars | 16 | 11 | 1 | 4 | 46 | 16 | 30 | 34 |
4 | Falmouth Foxes | 16 | 9 | 1 | 6 | 39 | 24 | 15 | 28 |
5 | Truro Orange | 16 | 7 | 1 | 8 | 37 | 42 | -5 | 22 |
6 | Newquay | 16 | 6 | 0 | 10 | 18 | 42 | -24 | 18 |
7 | Caradon | 16 | 4 | 0 | 12 | 21 | 45 | -24 | 12 |
8 | Bude Moons | 16 | 3 | 0 | 13 | 11 | 64 | -53 | 9 |
9 | Falmouth Falcons | 16 | 2 | 0 | 14 | 14 | 62 | -48 | 6 |
Club U12 Girls League Results
02/03/2025 | Newquay | 0 | 1 | Caradon | Liskeard |
Newquay | 0 | 5 | Penzance Panthers | Liskeard | |
Newquay | 0 | 8 | Truro Green | Liskeard | |
Truro Orange | 1 | 7 | Penzance Panthers | Liskeard | |
Caradon | 0 | 4 | Truro Green | Liskeard | |
Truro Orange | 1 | 2 | Bude Stars | Liskeard | |
Bude Stars | 4 | 0 | Caradon | Liskeard | |
Falmouth Foxes | 0 | 4 | Penzance Panthers | Liskeard | |
Bude Stars | 1 | 2 | Falmouth Foxes | Liskeard | |
Falmouth Foxes | 7 | 0 | Falmouth Falcons | Liskeard | |
Falmouth Falcons | 0 | 7 | Truro Green | Liskeard | |
Falmouth Falcons | 0 | 4 | Bude Stars | Liskeard | |
Penzance Panthers | 4 | 0 | Falmouth Falcons | Liskeard |
Club U12 Boys League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Penzance Panthers | 14 | 14 | 0 | 0 | 64 | 0 | 64 | 42 |
2 | Truro | 14 | 12 | 0 | 2 | 49 | 12 | 37 | 36 |
3 | Falmouth Foxes | 14 | 9 | 0 | 5 | 32 | 14 | 18 | 27 |
4 | Bude Stars | 14 | 8 | 0 | 6 | 23 | 26 | -3 | 24 |
5 | Penzance Pumas | 14 | 6 | 0 | 8 | 22 | 26 | -4 | 18 |
6 | Bodmin | 14 | 3 | 1 | 10 | 13 | 45 | -32 | 10 |
7 | Newquay | 14 | 3 | 0 | 11 | 13 | 34 | -21 | 9 |
8 | St Austell | 14 | 0 | 1 | 13 | 1 | 57 | -56 | 1 |
Club U12 Boys League Results
23/03/2025 | St Austell | 0 | 0 | Bodmin | Truro |
Bude Stars | 0 | 1 | Penzance Panthers | Truro | |
Penzance Pumas | 1 | 2 | Falmouth Foxes | Truro | |
St Austell | 0 | 3 | Newquay | Truro | |
Truro | 4 | 0 | Bude Stars | Truro | |
Bodmin | 0 | 8 | Penzance Panthers | Truro | |
Truro | 2 | 1 | Falmouth Foxes | Truro | |
Penzance Panthers | 2 | 0 | Newquay | Truro | |
Bodmin | 0 | 1 | Penzance Pumas | Truro | |
Bude Stars | 3 | 1 | Newquay | Truro | |
Bodmin | 0 | 3 | Falmouth Foxes | Truro | |
Bude Stars | 2 | 1 | St Austell | Truro | |
Truro | 3 | 0 | Penzance Pumas | Truro | |
Penzance Panthers | 4 | 0 | St Austell | Truro |
Club U10 Mixed League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Newquay Ninjas | 17 | 13 | 0 | 4 | 38 | 20 | 18 | 39 |
2 | Bodmin | 18 | 11 | 3 | 4 | 27 | 11 | 16 | 36 |
3 | Penzance Panthers | 18 | 8 | 6 | 4 | 29 | 15 | 14 | 30 |
4 | Bude Moons | 16 | 7 | 4 | 5 | 20 | 19 | 1 | 25 |
5 | Newquay Narwhals | 15 | 6 | 6 | 3 | 16 | 11 | 5 | 24 |
6 | Caradon Tigers | 18 | 6 | 3 | 9 | 14 | 19 | -5 | 21 |
7 | St Austell | 18 | 5 | 3 | 9 | 18 | 19 | 0 | 19 |
8 | Bude Stars | 16 | 5 | 4 | 7 | 16 | 32 | -16 | 19 |
9 | Falmouth Foxes | 18 | 4 | 6 | 8 | 20 | 21 | -1 | 18 |
10 | Truro | 18 | 2 | 2 | 14 | 13 | 46 | -33 | 8 |
Club U10 Mixed League Results
27/04/25 | Truro | 0 | 4 | Bodmin | Penzance |
Caradon Tigers | 0 | 1 | Falmouth Foxes | Penzance | |
Penzance Panthers | 1 | 0 | St Austell | Penzance | |
Truro | 0 | 3 | St Austell | Penzance | |
Caradon Tigers | 1 | 0 | Truro | Penzance | |
Truro | 0 | 8 | Penzance Panthers | Penzance | |
Bodmin | 0 | 0 | Falmouth Foxes | Penzance | |
Truro | 0 | 4 | Falmouth Foxes | Penzance | |
Caradon Tigers | 0 | 3 | Penzance Panthers | Penzance |