Club Junior Competition Results
Club U16 Girls League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Caradon | 5 | 4 | 1 | 0 | 17 | 6 | 11 | 13 |
2 | Truro | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
3 | Falmouth Foxes | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
4 | Penzance Panthers | 5 | 1 | 0 | 4 | 8 | 15 | -7 | 3 |
5 | Bude | 0 |
Club U16 Girls League Results
10/11/2024 | Falmouth Foxes | Caradon | Penzance | ||
Penzance Panthers | 2 | 4 | Caradon | Penzance | |
Penzance Panthers | Falmouth Foxes | Penzance | |||
Truro | Falmouth Foxes | Penzance | |||
Penzance Panthers | 4 | 2 | Truro | Penzance | |
Truro | 2 | 2 | Caradon | Penzance |
Club U14 Girls League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Penzance Panthers | 5 | 5 | 0 | 0 | 25 | 5 | 20 | 15 |
2 | Falmouth Foxes | 5 | 3 | 1 | 1 | 12 | 10 | 2 | 10 |
3 | Bude Stars | 5 | 3 | 0 | 2 | 9 | 9 | 0 | 9 |
4 | Falmouth Falcons | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 6 |
5 | Bude Moons | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 |
6 | Bodmin | 5 | 0 | 0 | 5 | 3 | 19 | -16 | 0 |
7 | Truro Green | ||||||||
8 | Truro Orange |
Club U14 Girls League Results
20/10/2024 | Penzance Panthers | 4 | 1 | Bodmin | Penzance |
Bude Stars | 0 | 1 | Falmouth Foxes | Penzance | |
Bude Moons | 0 | 1 | Falmouth Falcons | Penzance | |
Bodmin | 1 | 4 | Bude Stars | Penzance | |
Penzance Panthers | 4 | 1 | Falmouth Falcons | Penzance | |
Penzance Panthers | 5 | 1 | Falmouth Foxes | Penzance | |
Bodmin | 0 | 4 | Bude Moons | Penzance | |
Falmouth Falcons | 0 | 1 | Bude Stars | Penzance | |
Falmouth Foxes | 2 | 2 | Falmouth Falcons | Penzance | |
Bude Stars | 2 | 7 | Penzance Panthers | Penzance | |
Bodmin | 1 | 5 | Falmouth Foxes | Penzance | |
Penzance Panthers | 5 | 0 | Bude Moons | Penzance | |
Bodmin | 0 | 2 | Falmouth Falcons | Penzance | |
Bude Stars | 2 | 0 | Bude Moons | Penzance |
Club U14 Boys League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Truro | 5 | 5 | 0 | 0 | 18 | 0 | 18 | 15 |
2 | Bude Moons | 5 | 4 | 0 | 1 | 10 | 6 | 4 | 12 |
3 | Falmouth Foxes | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
4 | Bude Stars | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
5 | Penzance Panthers | 5 | 0 | 1 | 4 | 4 | 10 | -6 | 1 |
6 | St Austell | 5 | 0 | 1 | 4 | 2 | 15 | -13 | 1 |
Club U14 Boys League Results
06/10/2024 | Bude Stars | 0 | 4 | Truro | Bude |
Falmouth Foxes | 2 | 1 | Penzance Panthers | Bude | |
Bude Moons | 3 | 0 | St Austell | Bude | |
Truro | 3 | 0 | Falmouth Foxes | Bude | |
Bude Stars | 3 | 0 | St Austell | Bude | |
Bude Moons | 3 | 0 | Penzance Panthers | Bude | |
Bude Stars | 2 | 1 | Penzance Panthers | Bude | |
Truro | 4 | 0 | Bude Moons | Bude | |
St Austell | 0 | 1 | Falmouth Foxes | Bude | |
Penzance Panthers | 2 | 2 | St Austell | Bude | |
Bude Stars | 1 | 2 | Falmouth Foxes | Bude | |
Truro | 1 | 0 | Penzance Panthers | Bude | |
Bude Stars | 1 | 2 | Bude Moons | Bude | |
Truro | 6 | 0 | St Austell | Bude | |
Falmouth Foxes | 1 | 2 | Bude Moons | Bude |
Club U12 Girls League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Truro Green | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 |
2 | Bude Stars | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
3 | Penzance Panthers | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
4 | Falmouth Foxes | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 |
5 | Newquay | 4 | 2 | 0 | 2 | 3 | 7 | -4 | 6 |
6 | Bude Moons | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
7 | Truro Orange | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
8 | Caradon | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Club U12 Girls League Results
06/10/2024 | Newquay | 2 | 0 | Truro Orange | Liskeard |
Caradon | 0 | 3 | Falmouth Foxes | Liskeard | |
Penzance Panthers | 0 | 6 | Truro Green | Liskeard | |
Bude Stars | 5 | 1 | Bude Moons | Liskeard | |
Newquay | 1 | 0 | Caradon | Liskeard | |
Truro Orange | 6 | 4 | Falmouth Foxes | Liskeard | |
Newquay | 0 | 3 | Penzance Panthers | Liskeard | |
Falmouth Foxes | 0 | 3 | Bude Stars | Liskeard | |
Truro Orange | 1 | 6 | Truro Green | Liskeard | |
Caradon | 2 | 5 | Bude Moons | Liskeard | |
Truro Orange | 0 | 4 | Penzance Panthers | Liskeard | |
Caradon | 1 | 4 | Bude Stars | Liskeard | |
Newquay | 0 | 4 | Truro Green | Liskeard | |
Falmouth Foxes | 3 | 1 | Bude Moons | Liskeard |
Club U12 Boys League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Penzance Panthers | 4 | 4 | 0 | 0 | 27 | 0 | 27 | 12 |
2 | Truro | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
3 | Falmouth Foxes | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
4 | Bude Stars | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
5 | Penzance Pumas | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
6 | Newquay | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
7 | St Austell | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
8 | Bodmin | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 |
Club U12 Boys League Results
13/10/2024 | Truro | 6 | 0 | Bodmin | Truro |
Bude Stars | 0 | 7 | Penzance Panthers | Truro | |
Penzance Pumas | 0 | 2 | Falmouth Foxes | Truro | |
St Austell | 0 | 3 | Newquay | Truro | |
Truro | 3 | 2 | Bude Stars | Truro | |
Bodmin | 0 | 7 | Penzance Panthers | Truro | |
Truro | 4 | 0 | Falmouth Foxes | Truro | |
Penzance Panthers | 7 | 0 | St Austell | Truro | |
Bodmin | 0 | 3 | Penzance Pumas | Truro | |
Bude Stars | 1 | 0 | Newquay | Truro | |
Bodmin | 0 | 5 | Falmouth Foxes | Truro | |
Bude Stars | 3 | 0 | St Austell | Truro | |
Truro | 3 | 0 | Penzance Pumas | Truro | |
Penzance Panthers | 6 | 0 | Newquay | Truro |
Club U10 Mixed League Table 2023/24
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Penzance Panthers | 19 | 11 | 4 | 4 | 26 | 10 | 16 | 37 |
2 | Caradon Tigers | 19 | 11 | 4 | 4 | 14 | 7 | 7 | 37 |
3 | Falmouth Foxes | 19 | 9 | 5 | 5 | 22 | 8 | 14 | 32 |
4 | Truro Green | 19 | 10 | 2 | 7 | 18 | 12 | 6 | 32 |
5 | Newquay | 19 | 7 | 6 | 5 | 23 | 6 | 17 | 27 |
6 | Bude Stars | 19 | 4 | 6 | 9 | 12 | 17 | -5 | 18 |
7 | Bodmin | 13 | 2 | 4 | 7 | 7 | 12 | -5 | 10 |
8 | Bude Moons | 13 | 3 | 5 | 5 | 9 | 8 | 1 | 9 |
9 | Penzance Pumas | 9 | 1 | 5 | 3 | 2 | 7 | -5 | 8 |
10 | Truro Orange | 19 | 1 | 5 | 13 | 1 | 47 | -46 | 7 |
Club U10 Mixed League Results
24/03/24 | Caradon Tigers | 0 | 2 | Truro Green | Penzance |
Bodmin | 0 | 0 | Bude Moons | Penzance | |
Newquay | 0 | 0 | Penzance Panthers | Penzance | |
Bude Stars | 0 | 0 | Penzance Pumas | Penzance | |
Truro Orange | 0 | 5 | Falmouth Foxes | Penzance | |
Truro Green | 1 | 0 | Bude Moons | Penzance | |
Newquay | 2 | 0 | Bude Moons | Penzance | |
Bodmin | 0 | 1 | Penzance Pumas | Penzance | |
Truro Orange | 0 | 5 | Penzance Panthers | Penzance | |
Bude Stars | 0 | 4 | Truro Green | Penzance | |
Falmouth Foxes | 2 | 0 | Bude Moons | Penzance | |
Caradon Tigers | 2 | 0 | Penzance Pumas | Penzance | |
Truro Orange | 0 | 5 | Newquay | Penzance | |
Bodmin | 0 | 2 | Bude Stars | Penzance | |
Caradon Tigers | 1 | 0 | Falmouth Foxes | Penzance | |
Penzance Panthers | 2 | 0 | Penzance Pumas | Penzance | |
Newquay | 0 | 1 | Truro Green | Penzance | |
Truro Orange | 0 | 5 | Bude Stars | Penzance | |
Bodmin | 0 | 3 | Falmouth Foxes | Penzance | |
Caradon Tigers | 0 | 1 | Penzance Panthers | Penzance | |
Bude Stars | 0 | 0 | Bude Moons | Penzance | |
Truro Green | 2 | 0 | Penzance Pumas | Penzance | |
Newquay | 1 | 2 | Falmouth Foxes | Penzance |