Club Junior Competition Results
Club U16 Girls League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Caradon | 9 | 6 | 2 | 1 | 27 | 9 | 18 | 20 |
2 | Truro | 9 | 5 | 1 | 3 | 26 | 15 | 11 | 16 |
3 | Penzance Panthers | 9 | 4 | 1 | 4 | 25 | 20 | 5 | 13 |
4 | Falmouth Foxes | 9 | 1 | 0 | 8 | 5 | 39 | -34 | 3 |
Club U16 Girls League Results
05/01/2025 | Falmouth Foxes | 0 | 3 | Caradon | Penzance |
Penzance Panthers | 1 | 1 | Caradon | Penzance | |
Penzance Panthers | 7 | 4 | Falmouth Foxes | Penzance | |
Truro | 8 | 0 | Falmouth Foxes | Penzance | |
Penzance Panthers | 4 | 3 | Truro | Penzance | |
Truro | 2 | 1 | Caradon | Penzance |
Club U14 Girls League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Penzance Panthers | 10 | 10 | 0 | 0 | 47 | 5 | 42 | 30 |
2 | Falmouth Foxes | 11 | 9 | 1 | 1 | 42 | 11 | 31 | 28 |
3 | Falmouth Falcons | 11 | 5 | 4 | 2 | 25 | 11 | 14 | 19 |
4 | Bude Stars | 10 | 6 | 1 | 3 | 27 | 20 | 7 | 19 |
5 | Bude Moons | 11 | 4 | 1 | 6 | 19 | 22 | -13 | 13 |
6 | Bodmin | 10 | 2 | 0 | 8 | 14 | 39 | -25 | 6 |
7 | Truro Green | 10 | 1 | 1 | 8 | 14 | 35 | -21 | 4 |
8 | Truro Orange | 9 | 0 | 0 | 9 | 0 | -45 | -45 | 0 |
Club U14 Girls League Results
01/12/2024 | Falmouth Foxes | 3 | 1 | Truro Green | Penzance |
Falmouth Falcons | 1 | 1 | Bude Moons | Penzance | |
Penzance Panthers | 5 | 0 | Truro Orange | Penzance | |
Bodmin | 1 | 6 | Bude Stars | Penzance | |
Falmouth Foxes | 4 | 0 | Bude Moons | Penzance | |
Falmouth Falcons | 1 | 1 | Truro Green | Penzance | |
Penzance Panthers | 6 | 0 | Bude Moons | Penzance | |
Bodmin | 0 | 12 | Truro Green | Penzance | |
Bude Star | 0 | 8 | Falmouth Foxes | Penzance | |
Truro Orange | 0 | 5 | Falmouth Falcons | Penzance | |
Truro Green | 0 | 1 | Penzance Panthers | Penzance | |
Bodmin | 0 | 2 | Bude Moons | Penzance | |
Bude Stars | 2 | 2 | Falmouth Falcons | Penzance | |
Truro Orange | 0 | 5 | Falmouth Foxes | Penzance |
Club U14 Boys League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Truro | 20 | 20 | 0 | 0 | 89 | 0 | 89 | 60 |
2 | Bude Moons | 20 | 12 | 3 | 5 | 38 | 29 | 9 | 39 |
3 | Falmouth Foxes | 20 | 12 | 1 | 7 | 38 | 24 | 14 | 37 |
4 | Bude Stars | 20 | 7 | 3 | 10 | 31 | 39 | -8 | 24 |
5 | Penzance Panthers | 20 | 2 | 2 | 16 | 12 | 62 | -50 | 8 |
6 | St Austell | 20 | 2 | 1 | 17 | 11 | 65 | -54 | 7 |
Club U14 Boys League Results
02/03/2025 | Bude Stars | 0 | 4 | Truro | Bude |
Falmouth Foxes | 5 | 0 | Penzance Panthers | Bude | |
Bude Moons | 1 | 0 | St Austell | Bude | |
Truro | 3 | 0 | Falmouth Foxes | Bude | |
Bude Stars | 1 | 0 | St Austell | Bude | |
Bude Moons | 5 | 0 | Penzance Panthers | Bude | |
Bude Stars | 5 | 0 | Penzance Panthers | Bude | |
Truro | 4 | 0 | Bude Moons | Bude | |
St Austell | 0 | 4 | Falmouth Foxes | Bude | |
Penzance Panthers | 0 | 5 | St Austell | Bude | |
Bude Stars | 0 | 4 | Falmouth Foxes | Bude | |
Truro | 5 | 0 | Penzance Panthers | Bude | |
Bude Stars | 0 | 0 | Bude Moons | Bude | |
Truro | 5 | 0 | St Austell | Bude | |
Falmouth Foxes | 0 | 1 | Bude Moons | Bude |
Club U12 Girls League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Truro Green | 16 | 15 | 1 | 0 | 81 | 5 | 76 | 46 |
2 | Penzance Panthers | 16 | 13 | 0 | 3 | 52 | 14 | 38 | 39 |
3 | Bude Stars | 16 | 11 | 1 | 4 | 46 | 16 | 30 | 34 |
4 | Falmouth Foxes | 16 | 9 | 1 | 6 | 39 | 24 | 15 | 28 |
5 | Truro Orange | 16 | 7 | 1 | 8 | 37 | 42 | -5 | 22 |
6 | Newquay | 16 | 6 | 0 | 10 | 18 | 42 | -24 | 18 |
7 | Caradon | 16 | 4 | 0 | 12 | 21 | 45 | -24 | 12 |
8 | Bude Moons | 16 | 3 | 0 | 13 | 11 | 64 | -53 | 9 |
9 | Falmouth Falcons | 16 | 2 | 0 | 14 | 14 | 62 | -48 | 6 |
Club U12 Girls League Results
02/03/2025 | Newquay | 0 | 1 | Caradon | Liskeard |
Newquay | 0 | 5 | Penzance Panthers | Liskeard | |
Newquay | 0 | 8 | Truro Green | Liskeard | |
Truro Orange | 1 | 7 | Penzance Panthers | Liskeard | |
Caradon | 0 | 4 | Truro Green | Liskeard | |
Truro Orange | 1 | 2 | Bude Stars | Liskeard | |
Bude Stars | 4 | 0 | Caradon | Liskeard | |
Falmouth Foxes | 0 | 4 | Penzance Panthers | Liskeard | |
Bude Stars | 1 | 2 | Falmouth Foxes | Liskeard | |
Falmouth Foxes | 7 | 0 | Falmouth Falcons | Liskeard | |
Falmouth Falcons | 0 | 7 | Truro Green | Liskeard | |
Falmouth Falcons | 0 | 4 | Bude Stars | Liskeard | |
Penzance Panthers | 4 | 0 | Falmouth Falcons | Liskeard |
Club U12 Boys League Table 2024/25
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Penzance Panthers | 14 | 14 | 0 | 0 | 64 | 0 | 64 | 42 |
2 | Truro | 14 | 12 | 0 | 2 | 49 | 12 | 37 | 36 |
3 | Falmouth Foxes | 14 | 9 | 0 | 5 | 32 | 14 | 18 | 27 |
4 | Bude Stars | 14 | 8 | 0 | 6 | 23 | 26 | -3 | 24 |
5 | Penzance Pumas | 14 | 6 | 0 | 8 | 22 | 26 | -4 | 18 |
6 | Bodmin | 14 | 3 | 1 | 10 | 13 | 45 | -32 | 10 |
7 | Newquay | 14 | 3 | 0 | 11 | 13 | 34 | -21 | 9 |
8 | St Austell | 14 | 0 | 1 | 13 | 1 | 57 | -56 | 1 |
Club U12 Boys League Results
23/03/2025 | St Austell | 0 | 0 | Bodmin | Truro |
Bude Stars | 0 | 1 | Penzance Panthers | Truro | |
Penzance Pumas | 1 | 2 | Falmouth Foxes | Truro | |
St Austell | 0 | 3 | Newquay | Truro | |
Truro | 4 | 0 | Bude Stars | Truro | |
Bodmin | 0 | 8 | Penzance Panthers | Truro | |
Truro | 2 | 1 | Falmouth Foxes | Truro | |
Penzance Panthers | 2 | 0 | Newquay | Truro | |
Bodmin | 0 | 1 | Penzance Pumas | Truro | |
Bude Stars | 3 | 1 | Newquay | Truro | |
Bodmin | 0 | 3 | Falmouth Foxes | Truro | |
Bude Stars | 2 | 1 | St Austell | Truro | |
Truro | 3 | 0 | Penzance Pumas | Truro | |
Penzance Panthers | 4 | 0 | St Austell | Truro |
Club U10 Mixed League Table 2023/24
Position | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
1 | Penzance Panthers | 19 | 11 | 4 | 4 | 26 | 10 | 16 | 37 |
2 | Caradon Tigers | 19 | 11 | 4 | 4 | 14 | 7 | 7 | 37 |
3 | Falmouth Foxes | 19 | 9 | 5 | 5 | 22 | 8 | 14 | 32 |
4 | Truro Green | 19 | 10 | 2 | 7 | 18 | 12 | 6 | 32 |
5 | Newquay | 19 | 7 | 6 | 5 | 23 | 6 | 17 | 27 |
6 | Bude Stars | 19 | 4 | 6 | 9 | 12 | 17 | -5 | 18 |
7 | Bodmin | 13 | 2 | 4 | 7 | 7 | 12 | -5 | 10 |
8 | Bude Moons | 13 | 3 | 5 | 5 | 9 | 8 | 1 | 9 |
9 | Penzance Pumas | 9 | 1 | 5 | 3 | 2 | 7 | -5 | 8 |
10 | Truro Orange | 19 | 1 | 5 | 13 | 1 | 47 | -46 | 7 |
Club U10 Mixed League Results
01/12/24 | Caradon Tigers | 0 | 1 | Newquay Narwhals | Penzance |
Bodmin | 1 | 0 | Bude Moons | Penzance | |
Newquay Ninjas | 3 | 0 | Penzance Panthers | Penzance | |
Bude Stars | 2 | 0 | St Austell | Penzance | |
Truro | 1 | 1 | Falmouth Foxes | Penzance | |
Newquay Narwhals | 0 | 0 | Bude Moons | Penzance | |
Newquay Ninjas | 1 | 0 | Bude Moons | Penzance | |
Bodmin | 1 | 0 | St Austell | Penzance | |
Truro | 1 | 2 | Penzance Panthers | Penzance | |
Bude Stars | 0 | 2 | Newquay Narwhals | Penzance | |
Falmouth Foxes | 1 | 1 | Bude Moons | Penzance | |
Caradon Tigers | 1 | 0 | St Austell | Penzance | |
Truro | 0 | 4 | Newquay Ninjas | Penzance | |
Bodmin | 0 | 4 | Bude Stars | Penzance | |
Caradon Tigers | 1 | 0 | Falmouth Foxes | Penzance | |
Penzance Panthers | 0 | 0 | St Austell | Penzance | |
Newquay Ninjas | 3 | 0 | Newquay Narwhals | Penzance | |
Truro | 0 | 0 | Bude Stars | Penzance | |
Bodmin | 3 | 1 | Falmouth Foxes | Penzance | |
Caradon Tigers | 1 | 1 | Penzance Panthers | Penzance | |
Bude Stars | 1 | 2 | Bude Moons | Penzance | |
Newquay Narwhals | 0 | 0 | St Austell | Penzance | |
Newquay Ninjas | 4 | 0 | Falmouth Foxes | Penzance |